Amada’s EM MII Series: Punching Machine
Evolution of bestseller machine
New technologies added to the EM-NT series with the world’s unparalleled AC direct twin drive system. The result is faster, more productive, and higher-grade sheet metal fabrication. An ID tool system and an MPT tapping unit are installed to drastically reduce the setup time and achieve blanking process integration.
Specifications | |||||||
Model | EM-2510M II | EM-2612M II | EMZ-3510M II | EMZ-3612M II | EMK-3510M II | EMK-3612M II | |
Press Capacity | kN {tonf} | 200 | 300 | ||||
Drive Method | AC Servo direct twin drive | ||||||
Processing Range | mm | 2500×1270 | 3050×1525 | 2500×1270 | 3050×1525 | 2500×1270 | 3050×1525 |
Max. material thickness | mm | 3.2(mild steel) | |||||
Hit Rate | min-1 | 515 (stroke=5mm , pitch=25.4mm) | 530 (stroke=5mm , pitch=25.4mm) | ||||
Processing Accuracy | mm | ± 0.1 (Manufacturer’s standard tolerance) | |||||
Mass of Machine | kg | 17000 | 19000 | 18500 | 20500 | 19000 | 21000 |
This content was originally published on the Amada India website.