TS 120 by Jyoti CNC
Maximum automation is an ideal solution to gain maximum productivity. TS 120 is an automation solution offered by Jyoti in turning machines with gantry robots to attain higher productivity with the unmanned operation. Rigid monoblock structure design allows greater stability at high cutting dynamics and retains accuracy for a longer time.
Twin spindle, high-speed 8-station servo type twin turret, input stacker, output job conveyer, and robotic gantry offers the perfect blend of productive automation for components up to 120 mm diameter in mass production. Change over job conveyor system, 2 identical operations or turn around the station are flexible application possible with the machine.
Key Features
- Twin spindle chucker with 3 axis gantry robot.
- Twin servo turret with 8-station on each.
- Un-manned loading to unloading operations.
- Auto feeder and change over station available.
- Job measuring, cleaning & orientation unit available
- Hydraulic chucking on both spindles.
- Efficient chip disposal.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Fully tooled up solutions to meet customer needs.
Technical Specification
TS 120 | ||
Slides | ||
X-Axis Travel | mm | 75 |
Z-Axis Travel | mm | 145 |
Rapid Feed (X & Z axis) | m/min | 24 |
Main Spindle | ||
No. of spindles | 2 | |
Spindle Motor Power – Siemens | kW | 8.3/5.5 |
Spindle Motor Power – Fanuc | kW | 7.5/5.5 |
Spindle Speed Range | rpm | 50-4500 |
Spindle Nose | A2-5 | |
Turret | ||
Number of Turret | 2 [ 16 (8+8) ] | |
Indexing Time | sec | 0.5 |
Capacity | ||
Chuck Size | mm | φ 170 |
Work Piece Dimension (Loader Capacity) | mm | φ 120 x 80 |
Automated Gantry Robot Loader/Unloader | ||
Max. Part Weight (No. of Parts) | kg | 3 (2) |
Loader X (Left/Right) Axis Stroke | mm | 1850 |
Max. Speed (X-Axis) | m/min | 120 |
Loader Y (Up/Down) Axis Stroke | mm | 560 |
Max. Speed (Y-Axis) | m/min | 90 |
Loader Z (Front/Rear) Axis Stroke | mm | 150 |
Max. Speed (Z-Axis) | m/min | 50 |
Standard Loading Time | sec. | 7 |
Accuracy (As per VDI/DGQ 3441) | ||
Positioning Uncertainty (P) | mm | 0.007 |
Repeatability (Ps medium) | mm | 0.005 |
Other Data | ||
Machine Weight # (Approx.) | kg | 4500 |
Machine Dimension # (Approx.) | ||
Length | mm | 2180 |
Width | mm | 1900 |
Height | mm | 2390 |
# Refer machine detailed layout
This content t was originally published on the Jyoti CNC website.