HQR-200MSY by Mazak USA
Machine Specifications
Specification | Bed Length – 850U mm | Bed Length – 1300U mm | |
---|---|---|---|
Capacity | Maximum Swing | 370 mm / 14.60 in | 370 mm / 14.60 in |
Maximum Machining Diameter | 344 mm / 13.500 in | 344 mm / 13.500 in | |
Maximum Machining Length | 860 mm / 33.900 in | 1325 mm / 52.200 in | |
Main Spindle | Maximum Speed | 5000 rpm | 5000 rpm |
Second Spindle | Maximum Speed | 5000 rpm | 5000 rpm |
Turret (Upper) | Number of Tools | 12 | 12 |
Maximum Speed | 6000 rpm | 6000 rpm | |
Feed Axes | Travel (X-Axis) | 207 mm / 8.20 in | 207 mm / 8.20 in |
Travel (Y-Axis) | 100 mm / 4.00 in | 100 mm / 4.00 in | |
Travel (Z-Axis) | 760 mm / 29.87 in | 1225 mm / 48.25 in |
This content was originally published on the Mazak USA website.