RDX Series by Jyoti CNC
Jyoti has specially developed RDX Series for die-molds application with greater accuracy. Robust single-piece base and broader column structure made up of graded cast iron for better vibration damping. The rigid saddle provides excellent stability during high cutting conditions and heavyweight components. The series finds widespread applications to get the pace with the growing die-mold market.
Key Features
- High dynamics support rapid up to 30 m/min.
- Optimum surface quality for Die-Mould application.
- High precision 8000 rpm, BT 40 spindle.
- Fast Auto tool changing, just 2.4 sec.
- Wider high precisions linear motion guideways.
- Efficient chip disposal.
- 90° tilting operator panel.
- Ergonomic design.
- Auto & manual coolant.
- Easy chip evacuation.
- Electrical with quality device & panel AC.
Technical Specifications
Table | ||||
Table Size | mm | 800 X 500 | 1000 X 530 | 1200 X 550 |
T-Slot Dimension | mm | 4X14X100 | 4X18X100 | 5X18X100 |
Distance from Floor to Table | mm | 965 | 990 | 1025 |
Max. Load on Table | kgf | 400 | 400 | 900 |
Capacity | ||||
X-Axis Travel | mm | 600 | 820 | 1020 |
Y-Axis Travel | mm | 450 | 510 | 600 |
Z-Axis Travel | mm | 510 | 510 | 610 |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 150-660 | 125-635 | 125-735 |
Feed | ||||
Rapid Traverse (X,Y & Z Axis) | m/min | 30 | 30 | 30 |
Cutting Feed | m/min | 10 | 10 | 10 |
Main Spindle | ||||
Spindle Speed Range | rpm | 8000 | 8000 | 8000 |
Spindle Motor Power – Siemens | kW | 15.8/10.5 | 15.8/10.5 | 15.8/10.5 |
Spindle Motor Power – Mitsubishi | kW | 11/7.5 | 11/7.5 | 11/7.5 |
Front Bearing Bore | mm | 70 | 70 | 70 |
Spindle Nose | BT – 40 | BT – 40 | BT – 40 | |
Automatic Tool Changer | ||||
Number of Tool | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 80/125 | 80/125 | 80/125 |
Max. Tool Weight. | kg | 7 | 7 | 7 |
Max. Tool Length. | mm | 250 | 250 | 250 |
Accuracy (As per VDI/DGQ 3441) | ||||
Positioning Uncertainty (P) | mm | 0.01 | 0.01 | 0.015 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.007 |
Other Data | ||||
Weight #(Approx.) | Kg | 5374 | 5488 | 6500 |
Dimension #(Approx.) | ||||
Length | mm | 2625 | 2625 | 2800 |
Width | mm | 2100 | 2100 | 2600 |
Height | mm | 2750 | 2750 | 2900 |
This content was originally published on the Jyoti CNC website.