XK Five Series, HSM concept enabling operation in 5-axis simultaneous from roughing to finishing of a variety of complex high precision applications. The fix portal design combines high dynamics and accuracy with improved surface quality.
Powerful high-speed electro-spindle assures a high metal removal rate. The rotary table is equipped with TRIM technology offers an inclination at 55° allowing negative angle which can be rotated up to 50 rpm with an area of φ 500mm, -30°/+180° tilting. Multiple variants in multiple pallets and ATC adds a productive advantage to the series. This series is specially designed for injection molds, complex aerospace components, or high integrity mechanical parts.
Key Features
- Structure with the fixed portal in ribbed cast iron with stiffness wall.
- Harmonically stable Machine for complex part machining.
- A & C axis TRIM table with high torque capacity.
- 20° negative angle in the table for 6th side machining.
- Large accessibility from the top for a better approach.
- Incremental measurement by optical encoders.
- High-speed 24000rpm electro-spindle.
- Multiple variants in palletization up to 6 pallets.
- 20 tool fast auto tool changer.
- Efficient chip disposal and easy chip evacuation.
- Electrical with quality device & panel AC.
- Ergonomic design and aesthetic look.
- Auto & manual coolant.
- Centralized & programmable lubrication.
Technical Specification
K3X8 Five nvu | K2X10 Five | ||
Linear Axis (X, Y & Z Axis) | |||
Travels | mm | 780 x 700 x 500 | 900 x 900 x 500 |
Rapid Feedrates | m/min | 50 | 50 |
Acceleration on-axis | m/sec2 | 5 | 5 |
Structure | Table on a 55˚ plane | Table on a 45˚ plane | |
Rotating Axis on Table (A & C Axis) | A-Axis Tilting / C-Axis Rotation | A-Axis Tilting / C-Axis Rotation | |
Angle | A= -30/+180, C=360 | A= -45/+180, C=360 | |
Working Position | Horizontal Position = 0 Vertical Position =90 Inclined= -20 | Horizontal Position = 0 Vertical Position =90 Inclined= -20 | |
Table | |||
Area | mm | 500 | 630 |
Admissible Load on Table | kg | 250 | 500 |
Rotating Speed | rpm | 50/50 | 40/90 |
Accuracies | |||
Uncertainty : P | mm/sec | 0.004/7.2 | 0.004/7.2 |
Repetability : Ps Medium | mm/sec | 0.002/3.6 | 0.002/3.6 |
Spindle | |||
Rotating Speed | rpm | 24000 | 24000 |
Tool Taper | HSK 63A | HSK 63A | |
Power – Torque | kW-Nm | 25/20-40/32 | 25/20-40/32 |
Characteristics Speed | rpm | 6000 | 6000 |
Tool Magazine | |||
Pocket Quantity | 20 | 20 | |
Tool Taper | HSK 63A | HSK 63A | |
Tool Dimension: Length-Dia.-Weight | mm-Ømm-kg | 250-90-8 | 250-90-8 |
Coolant | |||
Flow -Pressure | l/min-bar | 30-3 | 30-3 |
Tank | Liters | 230 | 230 |
# Refer machine detailed layout
This content was originally published on the Jyoti CNC website.