Machine Description:
Designed to provide maximum value, the INTEGREX j-200 provides an option for increasing processing flexibility while offering a cost-effective alternative for those seeking accurate turning and angular milling capability. In addition to automatic tool changing, a large machining area, and convenient operation – the j-series fills the demand for a robust, multi-tasking machine to deliver on a wide variety of production requirements.
Machine Characteristics:
- Versatile Mill Spindle indexing (B-axis) -30 ~ 190 degrees
- High-speed, high-torque milling spindle
- Available spindle connections ( KM63/ CAPTO C6 / HSK A63 )
- Large true Y-axis design
- Large tool magazines to reduce setup time
- Programmable NC tailstock
- Multiple bed lengths available: 20″ or 40”
Machine Specifications
Specification | Bed Length – 500U mm | Bed Length – 1000U mm | |
---|---|---|---|
Capacity | Maximum Swing | 530 mm / 20.87 in | 530 mm / 20.87 in |
Maximum Machining Diameter | 500 mm / 19.690 in | 500 mm / 19.690 in | |
Maximum Bar Work Capacity | 65 mm / 2.6 in | 65 mm / 2.6 in | |
Maximum Machining Length | 500 mm / 19.690 in | 1016 mm / 40.000 in | |
Main Spindle | Chuck Size | 8 in | 8 in |
Maximum Speed | 5000 rpm | 5000 rpm | |
Motor Output (40 ED Rating) | 11 kW / 15 hp | 11 kW / 15 hp | |
Milling Spindle | B-Axis Travel | 220° | 220° |
Magazine Capacity | 20 | 20 | |
Maximum Speed | 12000 rpm | 12000 rpm | |
Motor Output (40 ED Rating) | 8 kW / 10 hp | 8 kW / 10 hp | |
Feed Axes | Travel (X-Axis) | 450 mm / 17.72 in | 450 mm / 17.72 in |
Travel (Y-Axis) | 200 mm / 7.87 in | 200 mm / 7.87 in | |
Travel (Z-Axis) | 550 mm / 21.65 in | 1066 mm / 41.97 in | |
Travel (W Axis) | 478 mm / 18.82 in | 968 mm / 38.11 in |
This content was originally published on the Mazak USA website.