Machine Description:
INTEGREX i-400 advanced Multi-Tasking machine delivers maximum versatility, high precision, and throughput for medium to large complex parts. The machine combines the capabilities of a high-powered turning center and a full-function machining center to produce parts in single setups. This machine configuration works to minimize fixtures, tools, handling, and non-cut time.
Additionally, the machine brings dramatic reductions in lead-time and improves part accuracy through the elimination of multiple setups. With full 5-axis machining capability, the machine easily processes fully prismatic parts from solid or castings (chucked or bar fed), round parts, or highly contoured parts.
Machine Characteristics:
- Milling spindle travel -30 ~ 210 degrees (.0001 degree min index angle)
- Optional 20k RPM (15 HP) milling spindle available
- Programmable NC tailstock
- Full C-axis contouring (.0001 degree minimum index)
- Available spindle connections ( KM63/ CAPTO C6 / HSK A63 )
- 36-tool ATC standard ( HSK A63 ) – 72 or 110 tool options available
- Multiple bed lengths available: 40”, 60”
Machine Specifications
Specification | Bed Length – 1000U mm | Bed Length – 1500U mm | Bed Length – 2500U mm | |
---|---|---|---|---|
Capacity | Maximum Swing | 658 mm / 25.91 in | 658 mm / 25.91 in | 658 mm / 25.91 in |
Maximum Machining Diameter | 658 mm / 25.910 in | 658 mm / 25.910 in | 658 mm / 25.910 in | |
Maximum Bar Work Capacity | 102 mm / 4.0 in | 102 mm / 4.0 in | 102 mm / 4.0 in | |
Maximum Machining Length | 1011 mm / 39.800 in | 1519 mm / 59.800 in | 2497 mm / 98.310 in | |
Main Spindle | Chuck Size | 12 in | 12 in | 12 in |
Maximum Speed | 3300 rpm | 3300 rpm | 3300 rpm | |
Motor Output (30-minute rating) | 30 kW / 40.0 hp | 30 kW / 40.0 hp | 30 kW / 40.0 hp | |
Milling Spindle | B-Axis Travel | 240° | 240° | 240° |
Magazine Capacity | 36 | 36 | 36 | |
Maximum Speed | 12000 rpm | 12000 rpm | 12000 rpm | |
Motor Output (20 ED Rating) | 22 kW / 30 hp | 22 kW / 30 hp | 22 kW / 30 hp | |
Feed Axes | Travel (X-Axis) | 615 mm / 24.21 in | 615 mm / 24.21 in | 615 mm / 24.21 in |
Travel (Y-Axis) | 260 mm / 10.24 in | 260 mm / 10.24 in | 260 mm / 10.24 in | |
Travel (Z-Axis) | 1077 mm / 42.40 in | 1585 mm / 62.40 in | 2563 mm / 100.91 in |
This content was originally published on the Mazak USA website.