Multi-face machining in a single setup with high material removal and precision for heavy components like engine and cylinder head, gearbox casings, valve and pump body, motor body, etc. Heavily ribbed robust T- Base, step-up structure, excellent balancing, and high torque belt-driven spindle offers suitability for roughing to precise finishing work. With a 180° swing type, auto pallet hanger with online fixture interface and auto tool changer machine serves as a perfect product solution in the segment.
Key Features
- Heavy-duty rigid and dynamically balanced structure.
- Wide T-bed and step-up construction with the triangular column.
- Powerful high torque belt drove BT-50 spindle.
- High torque geared head available.
- 180° swing type automatic pallet changer.
- 1° indexing rotary table.
- Online hydraulic fixture interfacing possible.
- Bi-directional 40 toolchain type ATC.
- Large accessibility for loading/unloading from the top.
- Large working envelope.
- Ergonomics design and aesthetic look.
- Efficient chip flow from the center of the machine.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
Technical Specification
HX 500 | HX 510 | HX 600 | HX 610 | ||
Capacity | |||||
X-Axis Travel | mm | 700 | 800 | 900 | 1200 |
Y-Axis Travel | mm | 600 | 600 | 730 | 730 |
Z-Axis Travel | mm | 600 | 600 | 750 | 750 |
Distance from Pallet Surface to Spindle Center | mm | 100-700 | 100-700 | 100-830 | 100-830 |
Distance from Pallet Center to Spindle Nose | mm | 150-750 | 150-750 | 150-900 | 150-900 |
Automatic Pallet Changer | |||||
Pallet Size | mm | 500 x 500 | 500 x 500 | 630 x 630 | 630 x 630 |
Max. Workpiece Size (φ x Height) | mm | 700 x 750 | 700 x 750 | 850 x 950 | 850 x 950 |
Clamping System | Hole M16 100/100 φ 40 H6 | Hole M16 100/100 φ 40 H6 | Hole M16 100/100 φ 50 H6 | Hole M16 100/100 φ 50 H6 | |
Max. Weight on Pallet | kg | 500 | 500 | 800 | 800 |
Min. Pallet Indexing* | deg. | 1° | 1° | 1° | 1° |
Pallet Indexing Time | sec. | 8 | 8 | 15 | 15 |
Main Spindle | |||||
Spindle Speed Range | rpm | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
Spindle Motor Power-Fanuc | kW | 15/11 | 15/11 | 22/18.5 | 22/18.5 |
Spindle Motor Power-Siemens | kW | 18/12 | 18/12 | 25.5/17 | 25.5/17 |
Spindle Drive Type | Belt Drive | Belt Drive | Belt Drive | Belt Drive | |
Spindle Taper | BT-50 | BT-50 | BT-50 | BT-50 | |
Feed | |||||
Rapid Traverse (X,Y & Z Axis) | m/min | 30 | 30 | 30 | 30 |
Cutting Feed | m/min | 10 | 10 | 10 | 10 |
Automatic Tool Changer | |||||
No. of Tool | 40 | 40 | 40 | 40 | |
Max. Tool Dia. Pockets (All/Adj. Empty) | mm | 125/250 | 125/250 | 125/250 | 125/250 |
Max. Tool Length | mm | 350 | 350 | 350 | 350 |
Max. Tool Weight | kg | 20 | 20 | 20 | 20 |
Tool Changing Time | sec. | 3.5 | 3.5 | 3.5 | 3.5 |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | mm | 0.010 | 0.010 | 0.015 | 0.015 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.007 | 0.007 |
Weight # (Approx.) | kg | 13500 | 13800 | 15500 | 15800 |
Machine Dimension #(Approx.) | |||||
Length | mm | 5900 | 5200 | 6450 | 5800 |
Width | mm | 3600 | 3370 | 3850 | 3800 |
Height | mm | 3150 | 3150 | 3330 | 3250 |
This content was originally published on the Jyoti CNC website.