In today’s competitive market, you need robust CNC turning centers with uncompromised performance and specifications to produce world-class products quickly accurately, and with minimum nonproductive time.
Accessories
Standard Accessories
- Linear Motion Guide Ways
- AC Spindle Drive & AC Servo Drive
- Hydraulic Chuck with Actuating Hollow Cylinder
- Hydraulic Unit
- Coolant System
- Centralized Lubrication System
- Axial & Radial Blocks
- Boring Bar Blocks
- Patrol Light
- Load Meter
- Foot Switch
Optional Accessories
- Chip Conveyor
- Bar Feeder
- Stabilizer
- Hydraulic Collet Chuck
- Auto Door
- Oil Skimmer
- Steady Rest
- Tooled Up Solution
- Tool Probe
- Work Probe
Technical Specification
DESCRIPTION | Unit | GX 100 SUPER |
CAPACITY | ||
Standard Turning Dia. | mm | 100 |
Maximum Turning Dia. | mm | 165 |
Swing Over Bed | mm | 300 |
Maximum Turning Length | mm | 180 |
SLIDES | ||
Cross (X-axis) Travel | mm | 360 |
Longitudinal (Z-axis) Travel | mm | 180 |
Rapid Feed (X & Z axes) | m/min | 24 |
MAIN SPINDLE | ||
Spindle Nose | A2-5 | |
Spindle Bore | mm | 54 |
Max. Bar Capacity | mm | 42 |
Chuck Size | mm | 165 |
Speed Range | rpm | 50 – 4000 |
Full Power Range | rpm | 1333 – 3000 |
Spindle Motor (Fanuc) | kW | 7.5 / 11 |
Spindle Motor (Siemens) | kW | 7 / 9 |
TOOLING ARRANGEMENT | ||
No. of Tools | – | 5 |
Tool Size | mm | 25 x 25 |
Max. Boring Bar Capacity | mm | 32 |
Positioning Accuracy | mm | 0.008 |
Repeatability | mm | 0.007 |
OTHER DATA | ||
Weight (Approx) | Kg | 2800 |
Machine Dimensions (WxDxH) | mm | 2665 x 1590 x 1765 |
CNC SYSTEM | ||
Fanuc | 0i TF | |
Siemens | 828D | |
Mitsubishi | E80 |
This content was originally published on the Macpower CNC website.